Se incarca...Asteapta...

|
Features and specifications are subject to change without prior notification. |
||||
| Image sensor | Type | 1/2.3″ (Approx. 7.81mm) CCD | ||
|---|---|---|---|---|
| Effective Pixel | Approx. 12.2 Mega pixel | |||
| Total Pixel | Approx. 12.4 Mega pixel | |||
| Lens | Focal Length | Samsung 4X Lens f = 5.0~ 20.2mm ( 35mm film equivalent : 28 ~ 112 mm) | ||
| F No. | 2.8(W) ~ 6.3(T) | |||
| Digital Zoom | Still Image mode : 1.0X ~ 5.0X Play mode : 1.0X ~ 12.5X (depends on image size) |
|||
| Viewfinder | Electronic Viewfinder | N/A | ||
| LCD Monitor | 2.7" (6.9cm), 230,400 dots | |||
| Focusing | Type | TTL Auto Focus (Multi AF, Center AF, Tracking AF, Face Detection AF) | ||
| Range | Normal :80cm~ infinity(Wide), 100cm ~ infinity(Tele) Macro : 12cm ~ 80cm (Wide), 70cm ~ 100cm (Tele) Auto Macro : 12cm ~ Infinity (Wide), 70cm ~ Infinity (Tele) |
|||
| Shutter | Speed | Smart Auto : 1/8 ~ 1/2,000 sec, Program : 1 ~ 1/2,000 sec., Night : 8 ~ 1/2,000 sec. Fireworks : 2 sec. | ||
| Exposure | Control | Program AE | ||
| Metering | Multi, Spot, Center-weighted, Face Detection AE | |||
| Compensation | ±2EV (1/3EV steps) | |||
| ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600, 3200 (upto 3M) | |||
| Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash Off, Red-eye fix | ||
| Range | Wide : 0.4m ~ 3.3m, Tele :1m ~ 1.8m | |||
| Recharging Time | Approx. 4 sec. | |||
| Effect | Sharpness | Soft+, Soft, Normal, Vivid, Vivid+ | ||
| White Balance | Auto WB, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom | |||
| Shooting | Still Image | (Mode : Smart Auto, Program, DIS, Scene, Movie) * Smart : White, Macro Color, Portrait, Night Portrait, Backlight Portrait, Macro Portrait, Backlight, Landscape, Action, Tripod, Night, Macro, Macro Text, Blue Sky, Sunset, Natural Green * Scene : Beauty Shot, Frame Guide, Night, Portrait, Children, Landscape, Close-up, Text, Sunset, Dawn, Backlight, Firework, Beach & Snow * Continuous: Single, Continuous, Motion Capture, AEB * Self timer: Off, 10 sec., 2 sec., Double(10 sec., 2 sec.), Motion Timer |
||
| Movie Clip | Movie Size : 640×480, 320×240 * Frame rate : 30 fps, 15 fps * Format : MJPEG * Voice On/Zoom Mute/Off * Smart Movie : Landscape, Blue Sky, Natual Green, Sunset * Photo Style Selector |
|||
| Storage | Media | Internal memory: Approx. 50MB External Memory(Optional) : micro SD™ (up to 2GB guaranteed) micro SDHC (up to 8GB guaranteed) |
||
| File Format | Still Image : JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 Movie Clip : AVI(MJPEG), Audio : WAV |
|||
| Image Size | 12M : 4000×3000 pixels 10MP : 3984×2656 pixels 9MW : 3968×2232 pixels 8M : 3264×2448 pixels 5M : 2592×1944 pixels 3M : 2048×1536 pixels 1M : 1024×768 pixels |
|||
| Image Play | Type | Single image, Thumbnails, Advanced Slide Show, Movie Clip, Smart Album | ||
| Interface | Digital Output Connector | USB 2.0 | ||
| Audio | Microphone : Mono Internal Speaker : Mono |
|||
| Video output | AV : NTSC, PAL (User selectable) | |||
| DC power input connector | 4.2V | |||
| Power Supply | Power Source | Rechargeable battery : BP70A (740mA) Connector Type : 8pin (AV OUT) |
||
| Physical Specification | Dimensions (WxHxD) | 97.8×57×17.9mm (Excluding Protrusions) | ||
| Weight | 122g (without battery and memory card) | |||
| Operating Temperature | 0 ~ 40 °C | |||
| Operating Humidity | 5 ~ 85% | |||
| Software | Application | Built-in PC SW(Intelli-studio), Adobe Reader | ||
| Voice Recording | Voice Recording (max. 10 hours) Voice Memo in Still Image (max. 10 sec.) |
|||
| Date Imprinting | Date&Time, Date, Off (user selectable) | |||

